Born: 19th April 1873 England Tests: 47 ODI: 0
Born: 27th August 1908 Australia Tests: 52 ODI: 0
Born: 10th July 1949 India Tests: 125 ODI: 108
Born: 14th November 1971 Australia Tests: 96 ODI: 287
Born: 18th July 1848 England Tests: 22 ODI: 0
Born: 3rd July 1951 New Zealand Tests: 86 ODI: 115
Born: 19th June 1903 England Tests: 85 ODI: 0
Born: 30th May 1909 West Indies Tests: 22 ODI: 0
Born: 16th December 1882 England Tests: 61 ODI: 0
Born: 25th November 1952 Pakistan Tests: 88 ODI: 175
Born: 18th July 1949 Australia Tests: 70 ODI: 63
Born: 17th April 1972 Sri Lanka Tests: 133 ODI: 336
Born: 20th December 1905 Australia Tests: 27 ODI: 0
Born: 27th February 1944 South Africa Tests: 23 ODI: 0
Born: 7th March 1952 West Indies Tests: 121 ODI: 187
Born: 28th July 1936 West Indies Tests: 93 ODI: 1
Born: 24th April 1973 India Tests: 166 ODI: 442
Born: 2nd November 1877 Australia Tests: 48 ODI: 0
Born: 13th September 1969 Australia Tests: 145 ODI: 194
Born: 1st August 1924 West Indies Tests: 51 ODI: 0
Check out interviews and stories from some of the cricketing greats.
Watch the videos »
Players elevated to this category of The International Cricket Hall of Fame have been selected for many reasons
Find out more »
Enter your details below to sign-up for news from The International Cricket Hall of Fame
The International Cricket Hall of Fame will be opening on the 29th November 2010.
Please look around the website to find out about this exciting new cricketing experience.